Enums
Documentation for AMDB enums
| Name | Value |
|---|
| RunwayElement | 0 |
| RunwayIntersection | 1 |
| RunwayThreshold | 2 |
| RunwayMarking | 3 |
| PaintedCenterline | 4 |
| LandAndHoldShortOperationLocation | 5 |
| ArrestingGearLocation | 6 |
| RunwayShoulder | 7 |
| Stopway | 8 |
| RunwayDisplacedArea | 9 |
| FinalApproachAndTakeoffArea | 11 |
| TouchDownLiftOffArea | 12 |
| HelipadThreshold | 13 |
| TaxiwayElement | 14 |
| TaxiwayShoulder | 15 |
| TaxiwayGuidanceLine | 16 |
| TaxiwayIntersectionMarking | 17 |
| TaxiwayHoldingPosition | 18 |
| RunwayExitLine | 19 |
| FrequencyArea | 20 |
| ApronElement | 21 |
| StandGuidanceLine | 22 |
| ParkingStandLocation | 23 |
| ParkingStandArea | 24 |
| DeicingArea | 25 |
| AerodromeReferencePoint | 26 |
| VerticalPolygonalStructure | 27 |
| VerticalPointStructure | 28 |
| VerticalLineStructure | 29 |
| ConstructionArea | 30 |
| BlastPad | 33 |
| ServiceRoad | 34 |
| Water | 35 |
| Hotspot | 37 |
| AsrnEdge | 39 |
| AsrnNode | 40 |
| Name | Value |
|---|
| ConcreteGrooved | 1 |
| ConcreteNoneGrooved | 2 |
| AsphaltGrooved | 3 |
| AsphaltNonGrooved | 4 |
| DesertOrSandOrDirt | 5 |
| BareEarth | 6 |
| SnowOrIce | 7 |
| Water | 8 |
| GrassOrTurf | 9 |
| AggregateFrictionSealCoat | 10 |
| GravelOrCinders | 11 |
| PorousFrictionCourses | 12 |
| PiercedSteelPlanks | 13 |
| RubberizedFrictionSealCoat | 14 |
| Bitumen | 15 |
| Brick | 16 |
| Macadam | 17 |
| Stone | 18 |
| Coral | 19 |
| Clay | 20 |
| Laterite | 21 |
| LandingMats | 22 |
| Membrane | 23 |
| Wood | 24 |
| Name | Value |
|---|
| None | 0 |
| Papi | 1 |
| Apapi | 2 |
| Vasis | 3 |
| Avasis | 4 |
| NotApplicable | -32765 |
| Name | Value |
|---|
| Npa | 0 |
| Cat1 | 1 |
| Cat2 | 2 |
| Cat3A | 3 |
| Cat3B | 4 |
| Cat3C | 5 |
| Unknown | -32767 |
| NotApplicable | -32765 |
| Name | Value |
|---|
| None | 0 |
| Cat1 | 1 |
| Cat2Or3 | 2 |
| Unknown | -32767 |
| NotApplicable | -32765 |
| Name | Value |
|---|
| Threshold | 0 |
| DisplacedThreshold | 1 |
| Name | Value |
|---|
| Concrete | 1 |
| Asphalt | 2 |
| DesertOrSandOrDirt | 3 |
| BareEarth | 4 |
| SnowOrIce | 5 |
| Water | 6 |
| GrassOrTurf | 7 |
| GravelOrCinders | 8 |
| PiercedSteelPlanks | 9 |
| Bitumen | 10 |
| Brick | 11 |
| Macadam | 12 |
| Stone | 13 |
| Coral | 14 |
| Clay | 15 |
| Laterite | 16 |
| LandingMats | 17 |
| Membrane | 18 |
| Wood | 19 |
| Unknown | -32767 |
| Name | Value |
|---|
| Yellow | 0 |
| Orange | 1 |
| Blue | 2 |
| White | 3 |
| Unknown | -32767 |
| Name | Value |
|---|
| Solid | 0 |
| Dashed | 1 |
| Dotted | 2 |
| Unknown | -32767 |
| Name | Value |
|---|
| Bidirectional | 0 |
| StartToEndpoint | 1 |
| EndToStartpoint | 2 |
| Unknown | -32767 |
| Name | Value |
|---|
| None | 0 |
| Underpass | 1 |
| Overpass | 2 |
| Unknown | -32767 |
| Name | Value |
|---|
| Unavailable | 0 |
| Available | 1 |
| Unknown | -32767 |
| Name | Value |
|---|
| JetA1 | 1 |
| Avgas100LL | 2 |
| Mogas | 3 |
| JetB | 4 |
| "73Oct" | 5 |
| "80-87" | 6 |
| "100-130" | 7 |
| "115-145" | 8 |
| Jet | 9 |
| JetA | 10 |
| JetAPlus | 11 |
| JP4 | 12 |
| Name | Value |
|---|
| NoOverlap | 0 |
| ServiceRoad | 1 |
| ApronElement | 2 |
| TaxiwayElement | 3 |
| ParkingStandArea | 4 |
| Stopway | 5 |
| RunwayElement | 7 |
| RunwayIntersection | 8 |
| RunwayShoulder | 9 |
| FinalApproachAndTakeoffArea | 10 |
| TouchDownLiftOffArea | 11 |
| TaxiwayShoulder | 12 |
| DeicingArea | 13 |
| ConstructionArea | 14 |
| Blastpad | 15 |
| RunwayDisplacedArea | 16 |
| Name | Value |
|---|
| TerminalBuilding | 1 |
| Hangar | 2 |
| ControlTower | 3 |
| NonTerminalBuilding | 4 |
| Tank | 5 |
| Tree | 6 |
| Bush | 7 |
| Forest | 8 |
| EarthenWorks | 9 |
| Navaid | 10 |
| Sign | 11 |
| Unknown | -32767 |
| Name | Value |
|---|
| Concrete | 1 |
| Metal | 2 |
| StoneOrBrick | 3 |
| Composition | 4 |
| Rock | 5 |
| EarthenWorks | 6 |
| Wood | 7 |
| Unknown | -32767 |
| Name | Value |
|---|
| Smokestack | 1 |
| PowerlinePylon | 2 |
| Antenna | 3 |
| Windsock | 4 |
| Tree | 5 |
| Lightpole | 6 |
| LightStanchion | 7 |
| AirportBeacon | 8 |
| Navaid | 9 |
| Sign | 10 |
| NotApplicable | -32765 |
| Unknown | -32767 |
| Name | Value |
|---|
| NonConformant | 0 |
| Conformant | 1 |
| NotApplicable | -32765 |
| Unknown | -32767 |
| Name | Value |
|---|
| PowerLine | 1 |
| CableRailway | 2 |
| BushesOrTrees | 3 |
| Wall | 4 |
| Navaid | 5 |
| Sign | 6 |
| NotApplicable | -32765 |
| Unknown | -32767 |
Descriptions of each NodeType can be found in the associated interface
See AsrnNode
| Name | Value |
|---|
| Taxiway | 0 |
| HoldingPosition | 1 |
| RunwayBoundary | 2 |
| RunwayExitLine | 3 |
| RunwayIntersection | 4 |
| ParkingBoundary | 5 |
| ApronBoundary | 6 |
| TaxiwayLink | 7 |
| Deicing | 8 |
| Stand | 9 |
| Name | Value |
|---|
| FullyAbstract | 0 |
| PartiallyAbstract | 1 |
| FullyDerived | 2 |