DFD-V2 Format
The full specification for the DFD v2 (Digital Flight Data) format, inspired by the ARINC 424 specifications.
Version 2.01
Revision History
| Version | Date | Changes |
|---|---|---|
| 2.00 | 17/10/2024 | initial release |
| 2.01 | 27/02/2025 | Turn Direction E (either) added |
Introduction
This document will define the complete dataset specifications of the Digital Flight Data (DFD) format. It is heavily inspired by the ARINC424 specifications, though tailored to add-ons' use. Whenever possible, I use the same naming conventions as the ARINC specification to avoid confusion. I will also clearly indicate from which sections and record columns the data must be extracted.
We used the standard ARINC424-18 specification, but it should be compatible with 424-19/20. The dataset can be provided in three different formats:
- ASCII text-file
- SQLite format
- in individual file formats (must be requested)
The DFD contains the primary records of the following record types (in parenthesis, the corresponding ARINC 424 section and subsection codes):
- Airports (PA)
- Enroute Airways (ER)
- Enroute NDB Navaids (DB)
- Enroute Waypoints (EA)
- Holdings (EP)
- IAP - Instrument Arrival Procedures (PF)
- Localizer Marker (PM)
- Localizer/Glideslopes (PI)
- Runways (PG)
- SID -- Standard Instrument Departure (PD)
- STAR -- Standard Terminal Arrival Route (PE)
- Terminal NDB Navaids (PN)
- Terminal Waypoints (PC)
- VHF Navaids (D)
- Airport Communication (PV)
- Airport MSA (PS)
- Controlled Airspace (UC)
- Cruising Tables (TC)
- Enroute Airway Restriction (EU)
- Enroute Communication (EV)
- FIR/UIR (UF)
- Gate (PB)
- GLS (PT)
- Grid Mora (AS)
- Restrictive Airspace (UR)
- Path Point (PP)
Specification SQLite format
Filename: ng_jeppesen_fwdfd_xxxx.3sdb (xxxx is the cycle-number)
Specification ASCII text-file format
All fields in the records are separated with a | character (vertical bar or ASCII 124). All blanks will be trimmed at the end of each field (excluding special marked fields -- footnote)
Header / Metadata
SQLite Table:
tbl_hdr_header
ASCII Format:
creator|cycle|data_provider|dataset_version|dataset|effective_fromto|parsed_at|revision
| Field | Format | max. length | ARINC Ref |
|---|---|---|---|
| creator | alphanumeric | 16 | |
| cycle | alphanumeric | 4 | |
| data_provider | alphanumeric | 16 | |
| dataset_version | alphanumeric | 16 | |
| dataset | alphanumeric | 20 | |
| effective_fromto | alphanumeric | 10 | |
| parsed_at | alphanumeric | 22 | |
| revision | alphanumeric | 3 |
Description:
- creator: company name (ex. Navigraph)
- cycle: valid AIRAC cycle (ex. 2410)
- data_provider: data provider (ex. Jeppesen)
- dataset_version: dataset specification version (Format: 2.0.xx.xxxx)
- dataset: name of the dataset (Format: NG_xxx...)
- effective_fromto: the date when the current AIRAC cycle starts/ends (Format DDMMDDMMYY-- DD is the day, MM is the month, YY is the year) (ex. 0310301024)
- parsed_at: parsing/creation date of this AIRAC cycle (Format YYYY-MM-DD -- HH:MM:SS in UTC)
- revision: revision of this AIRAC cycle (Format: xxx)
VHF Navaids
SQLite Table:
tbl_d_vhfnavaids
ASCII Format:
airport_identifier|area_code|continent|country|datum_code|dme_elevation|dme_ident|dme_latitude|dme_longitude|icao_code|ilsdme_bias|magnetic_variation|navaid_class|navaid_frequency|navaid_identifier|navaid_latitude|navaid_longitude|navaid_name|range|station_declination
| Field | Format | max. length | ARINC Ref |
|---|---|---|---|
| airport_identifier | alphanumeric | 4 | 5.6 |
| area_code | alphanumeric | 3 | 5.3 |
| continent | alphanumeric | 40 | - |
| country | alphanumeric | 40 | - |
| datum_code | alphanumeric | 3 | 5.197 |
| dme_elevation | numeric | - | 5.40 |
| dme_ident | alphanumeric | 4 | 5.38 |
| dme_latitude | numeric | - | 5.36 |
| dme_longitude | numeric | - | 5.37 |
| icao_code | alphanumeric | 4 | 5.14 |
| ilsdme_bias | numeric | - | 5.90 |
| magnetic_variation | numeric | - | 5.39 |
| navaid_class | alphanumeric | 5 | 5.35 |
| navaid_frequency | numeric | - | 5.34 |
| navaid_identifier | alphanumeric | 4 | 5.33 |
| navaid_latitude | numeric | - | 5.36 |
| navaid_longitude | numeric | - | 5.37 |
| navaid_name | alphanumeric | 30 | 5.71 |
| range | numeric | - | - |
| station_declination | numeric | - | 5.66 |
Description:
- airport_identifier: four-character ICAO location identifier
- area_code: geographical area of the navaid
- continent: the continent in which the navaid is located
- country: the country in which the navaid is located
- datum_code: 3-letter code of the "local horizontal reference datum"
- dme_elevation: DME elevation in feet AMSL
- dme_ident: identification of a DME facility, a TACAN facility or the DME (or TACAN) component of a VORDME or VORTAC facility
- dme_latitude: DME latitude in degrees decimal floating point (N positive, S negative)
- dme_longitude: DME longitude in degrees decimal floating point (E positive, W negative)
- icao_code: 2-letter location indicator of the navaid
- ilsdme_bias: specify the DME offset
- magnetic_variation: magnetic north at the location
- navaid_class: navaid type, range/power, additional information & collocation
- navaid_frequency: navaid frequency in kHz
- navaid_identifier: navaid identifier
- navaid_latitude: navaid latitude in degrees decimal floating point (N positive, S negative)
- navaid_longitude: navaid longitude in degrees decimal floating point (E positive, W negative)
- navaid_name: navaid name
- range: distance in NM at which the signal can be received
- station_declination: the angular difference between true north and the zero degrees radial of the navaid in degrees
Enroute NDB Navaids
SQLite Table:
tbl_db_enroute_ndbnavaids
ASCII Format:
area_code|continent|country|datum_code|icao_code|magnetic_variation|navaid_class|navaid_frequency|navaid_identifier|navaid_latitude|navaid_longitude|navaid_name|range
| Field | Format | max. length | ARINC Ref |
|---|---|---|---|
| area_code | alphanumeric | 3 | 5.3 |
| continent | alphanumeric | 40 | - |
| country | alphanumeric | 40 | - |
| datum_code | alphanumeric | 3 | 5.197 |
| icao_code | alphanumeric | 4 | 5.14 |
| magnetic_variation | numeric | - | 5.39 |
| navaid_class | alphanumeric | 5 | 5.35 |
| navaid_frequency | numeric | - | 5.34 |
| navaid_identifier | alphanumeric | 4 | 5.33 |
| navaid_latitude | numeric | - | 5.36 |
| navaid_longitude | numeric | - | 5.37 |
| navaid_name | alphanumeric | 30 | 5.71 |
| range | numeric | - | - |
Description:
- area_code: geographical area of the ndb
- continent: the continent in which the ndb is located
- country: the country in which the ndb is located
- datum_code: 3-letter code of the "local horizontal reference datum"
- icao_code: 2-letter location indicator of the ndb
- magnetic_variation: magnetic north at the location
- navaid_class: ndb type, range/power, additional information & collocation
- navaid_frequency: ndb frequency in MHz
- navaid_identifier: ndb identifier
- navaid_latitude: ndb latitude in degrees decimal floating point (N positive, S negative)
- navaid_longitude: ndb longitude in degrees decimal floating point (E positive, W negative)
- navaid_name: ndb name
- range: distance in NM at which the signal can be received
Terminal NDB Navaids
SQLite Table:
tbl_pn_terminal_ndbnavaids
ASCII Format:
airport_identifier|area_code|continent|country|datum_code|icao_code|magnetic_variation|navaid_class|navaid_frequency|navaid_identifier|navaid_latitude|navaid_longitude|navaid_name|range
| Field | Format | max. length | ARINC Ref |
|---|---|---|---|
| airport_identifier | alphanumeric | 4 | 5.6 |
| area_code | alphanumeric | 3 | 5.3 |
| continent | alphanumeric | 40 | - |
| country | alphanumeric | 40 | - |
| datum_code | alphanumeric | 3 | 5.197 |
| icao_code | alphanumeric | 4 | 5.14 |
| magnetic_variation | numeric | - | 5.39 |
| navaid_class | alphanumeric | 5 | 5.35 |
| navaid_frequency | numeric | - | 5.34 |
| navaid_identifier | alphanumeric | 4 | 5.33 |
| navaid_latitude | numeric | - | 5.36 |
| navaid_longitude | numeric | - | 5.37 |
| navaid_name | alphanumeric | 30 | 5.71 |
| range | numeric | - | - |
Description:
- airport_identifier: four-character ICAO location identifier
- area_code: geographical area of the ndb
- continent: the continent in which the ndb is located
- country: the country in which the ndb is located
- datum_code: 3-letter code of the "local horizontal reference datum"
- icao_code: 2-letter location indicator of the ndb
- magnetic_variation: magnetic north at the location
- navaid_class: ndb type, range/power, additional information & collocation
- navaid_frequency: ndb frequency in MHz
- navaid_identifier: ndb identifier
- navaid_latitude: ndb latitude in degrees decimal floating point (N positive, S negative)
- navaid_longitude: ndb longitude in degrees decimal floating point (E positive, W negative)
- navaid_name: ndb name
- range: distance in NM at which the signal can be received
Enroute Waypoints
SQLite Table:
tbl_ea_enroute_waypoints
ASCII Format:
area_code|continent|country|datum_code|icao_code|magnetic_variation|waypoint_identifier|waypoint_latitude|waypoint_longitude|waypoint_name|waypoint_type|waypoint_usage
| Field | Format | max. length | ARINC Ref |
|---|---|---|---|
| area_code | alphanumeric | 3 | 5.3 |
| continent | alphanumeric | 40 | - |
| country | alphanumeric | 40 | - |
| datum_code | alphanumeric | 3 | 5.197 |
| icao_code | alphanumeric | 4 | 5.14 |
| magnetic_variation | numeric | - | 5.39 |
| waypoint_identifier | alphanumeric | 5 | 5.13 |
| waypoint_latitude | numeric | - | 5.36 |
| waypoint_longitude | numeric | - | 5.37 |
| waypoint_name | alphanumeric | 25 | 5.43 |
| waypoint_type | alphanumeric | 3 | 5.42 |
| waypoint_usage | alphanumeric | 2 | 5.82 |
Description:
- area_code: geographical area of the waypoint
- continent: continent in which the waypoint is located
- country: the country in which the waypoint is located
- datum_code: 3-letter code of the "local horizontal reference datum"
- icao_code: 2-letter location indicator of the waypoint
- magnetic_variation: magnetic north at the location
- waypoint_identifier: waypoint identifier
- waypoint_latitude: waypoint latitude in degrees decimal floating point (N positive, S negative)
- waypoint_longitude: waypoint longitude in degrees, decimal floating point (E positive, W negative)
- waypoint_name: waypoint name
- waypoint_type: waypoint type
- waypoint_usage: waypoint usage
Terminal Waypoints
SQLite Table:
tbl_pc_terminal_waypoints
ASCII Format:
area_code|continent|country|datum_code|icao_code|magnetic_variation|region_code|waypoint_identifier|waypoint_latitude|waypoint_longitude|waypoint_name|waypoint_type
| Field | Format | max. length | ARINC Ref |
|---|---|---|---|
| area_code | alphanumeric | 3 | 5.3 |
| continent | alphanumeric | 40 | - |
| country | alphanumeric | 40 | - |
| datum_code | alphanumeric | 3 | 5.197 |
| icao_code | alphanumeric | 4 | 5.14 |
| magnetic_variation | numeric | - | 5.39 |
| region_code | alphanumeric | 4 | 5.41 |
| waypoint_identifier | alphanumeric | 5 | 5.13 |
| waypoint_latitude | numeric | - | 5.36 |
| waypoint_longitude | numeric | - | 5.37 |
| waypoint_name | alphanumeric | 25 | 5.43 |
| waypoint_type | alphanumeric | 3 | 5.42 |
Description:
- area_code: geographical area of the terminal waypoint
- continent: continent in which the terminal waypoint is located
- country: the country in which the terminal waypoint is located
- datum_code: 3-letter code of the "local horizontal reference datum"
- icao_code: 2-letter location indicator of the terminal waypoint
- magnetic_variation: magnetic north at the location
- region_code: airport identification code for the terminal waypoint
- waypoint_identifier: terminal waypoint identifier
- waypoint_latitude: terminal waypoint latitude in degrees decimal floating point (N positive, S negative)
- waypoint_longitude: terminal waypoint longitude in degrees, decimal floating point (E positive, W negative)
- waypoint_name: terminal waypoint name
- waypoint_type: terminal waypoint type
Holdings
SQLite Table:
tbl_ep_holdings
ASCII Format:
area_code|duplicate_identifier|holding_name|holding_speed|icao_code|inbound_holding_course|leg_length|leg_time|maximum_altitude|minimum_altitude|region_code|turn_direction|waypoint_identifier|waypoint_latitude|waypoint_longitude|waypoint_ref_table
| Field | Format | max. length | ARINC Ref |
|---|---|---|---|
| area_code | alphanumeric | 3 | 5.3 |
| duplicate_identifier | numeric | - | 5.114 |
| holding_name | alphanumeric | 25 | 5.60 |
| holding_speed | numeric | - | 5.175 |
| icao_code | alphanumeric | 2 | 5.14 |
| inbound_holding_course | numeric | - | 5.62 |
| leg_length | numeric | - | 5.64 |
| leg_time | numeric | - | 5.65 |
| maximum_altitude | numeric | - | 5.127 |
| minimum_altitude | numeric | - | 5.30 |
| region_code | alphanumeric | 4 | 5.41 |
| turn_direction | alphanumeric | 1 | 5.63 |
| waypoint_identifier | alphanumeric | 5 | 5.13 |
| waypoint_latitude | numeric | - | 5.36 |
| waypoint_longitude | numeric | - | 5.37 |
| waypoint_ref_table | alphanumeric | 2 | - |
Description:
- area_code: geographical area of the waypoint
- duplicate_identifier: used for more than one holding pattern for a single navaid or waypoint
- holding_name: holding name
- holding_speed: holding speed limit in knots
- icao_code: location indicator of the waypoint
- inbound_holding_course: inbound magnetic course in degrees, floating point
- leg_length: inbound leg length in nautical miles, decimal floating point
- leg_time: inbound leg time in minutes, decimal floating point
- maximum_altitude: contains altitudes in feet or flight level
- minimum_altitude: contains altitudes in feet or flight level
- region_code: static text ENRT or airport identification code
- turn_direction: holding turn direction
- waypoint_identifier: navaid or waypoint identifier
- waypoint_latitude: navaid or waypoint latitude in degrees decimal floating point (N positive, S negative)
- waypoint_longitude: navaid or waypoint longitude in degrees, decimal floating point (E positive, W negative)
- waypont_ref_table: reference table for more information about the specific waypoint
Enroute Airways
SQLite Table:
tbl_er_enroute_airways
ASCII Format:
area_code|crusing_table_identifier|direction_restriction|flightlevel|icao_code|inbound_course|inbound_distance|maximum_altitude|minimum_altitude1|minimum_altitude2|outbound_course|route_identifier_postfix|route_identifier|route_type|seqno|waypoint_description_code|waypoint_identifier|waypoint_latitude|waypoint_longitude|waypoint_ref_table
| Field | Format | max. length | ARINC Ref |
|---|---|---|---|
| area_code | alphanumeric | 3 | 5.3 |
| crusing_table_identifier | alphanumeric | 2 | 5.134 |
| direction_restriction | alphanumeric | 1 | 5.115 |
| flightlevel | alphanumeric | 1 | 5.19 |
| icao_code | alphanumeric | 2 | 5.14 |
| inbound_course | numeric | - | 5.28 |
| inbound_distance | numeric | - | 5.27 |
| maximum_altitude | numeric | - | 5.127 |
| minimum_altitude1 | numeric | - | 5.30 |
| minimum_altitude2 | numeric | - | 5.30 |
| outbound_course | numeric | - | 5.26 |
| route_identifier_postfix | alphanumeric | 1 | 5.8 |
| route_identifier | alphanumeric | 6 | 5.8 |
| route_type | alphanumeric | 1 | 5.7 |
| seqno | numeric | - | 5.12 |
| waypoint_description_code | alphanumeric | 4 | 5.17 |
| waypoint_identifier | alphanumeric | 5 | 5.13 |
| waypoint_latitude | numeric | - | 5.36 |
| waypoint_longitude | numeric | - | 5.37 |
| waypoint_ref_table | alphanumeric | 2 | - |
Description:
- area_code: geographical area of the waypoint
- cruising_table_identifier: indicate the cruising table
- direction_restriction: indicate the flyable direction
- flightlevel: defines the airway structure
- icao_code: location indicator of the waypoint
- inbound_course: inbound magnetic course to the waypoint identified
- inbound_distance: contains segment distances/along track distances/excursion distances/DME distances in nautical miles
- maximum_altitude: contains altitudes in feet
- minimum_altitude1: contains altitudes in feet
- minimum_altitude2: contains altitudes in feet
- outbound_course: outbound magnetic course from the waypoint identified
- route_identifier_postfix: postfix character for the route_identifier
- route_identifier: enroute route identifier
- route_type: indicated the route type
- seqno: sort order of each en route airway, no duplicate sequences per airway are possible
- waypoint_description_code: provides information on the type of fix
- waypoint_identifier: navaid or waypoint identifier
- waypoint_latitude: navaid or waypoint latitude in degrees decimal floating point (N positive, S negative)
- waypoint_longitude: navaid or waypoint longitude in degree,s decimal floating point (E positive, W negative)
- waypoint_ref_table: reference table for more information about the specific waypoint
Airports
SQLite Table:
tbl_pa_airports
ASCII Format:
airport_identifier|airport_name|airport_ref_latitude|airport_ref_longitude|airport_type|area_code|ata_iata_code|city|continent|country_3letter|country|elevation|fuel|icao_code|ifr_capability|longest_runway_surface_code|magnetic_variation|speed_limit_altitude|speed_limit|state_2letter|state|time_zone|transition_altitude|transition_level
| Field | Format | max. length | ARINC Ref |
|---|---|---|---|
| airport_identifier | alphanumeric | 4 | 5.6 |
| airport_name | alphanumeric | 30 | 5.71 |
| airport_ref_latitude | numeric | - | 5.36 |
| airport_ref_longitude | numeric | - | 5.37 |
| airport_type | alphanumeric | 1 | 5.177 |
| area_code | alphanumeric | 3 | 5.3 |
| ata_iata_code | alphanumeric | 3 | 5.107 |
| city | alphanumeric | 24 | - |
| continent | alphanumeric | 40 | - |
| country_3letter | alphanumeric | 3 | - |
| country | alphanumeric | 40 | - |
| elevation | numeric | - | 5.55 |
| fuel | alphanumeric | 14 | JS5.5 |
| icao_code | alphanumeric | 2 | 5.14 |
| ifr_capability | alphanumeric | 1 | 5.108 |
| longest_runway_surface_code | alphanumeric | 1 | 5.54 |
| magnetic_variation | numeric | - | 5.39 |
| speed_limit_altitude | alphanumeric | 5 | 5.73 |
| speed_limit | numeric | - | 5.72 |
| state_2letter | alphanumeric | 2 | - |
| state | alphanumeric | 50 | - |
| time_zone | alphanumeric | 3 | 5.178 |
| transition_altitude | numeric | - | 5.53 |
| transition_level | numeric | - | 5.53 |
Description:
- airport_identifier: four-character ICAO location identifier
- airport_name: airport name
- airport_ref_latitude: airport reference latitude in degrees, decimal floating point (N positive, S negative)
- airport_ref_longitude: airport reference longitude in degrees decimal floating point (E positive, W negative)
- airport_type: defines the type of airport
- area_code: geographical area of the airport
- ata_iata_code: IATA/ATA airport designator code
- city: the city where the airport is located
- continent: the continent where the airport is located
- country_3letter: 3-letter country code of the airport
- country: the country where the airport is located
- elevation: elevation in feet above MSL
- fuel: available fuel specification
- icao_code: location indicator of the airport
- ifr_capability: indicates if the airport has a published IAP
- longest_runway_surface_code: define if there is a hard runway or not
- magnetic_variation: magnetic north at the location
- speed_limit_altitude: altitude below which speed limit may be imposed (feet or flight level)
- speed_limit: speed limit in knots
- state_2letter: 2-letter state code
- state: the state where the airport is located
- time_zone: time zone where the airport is located
- transition_altitude: transition altitude in feet
- transition_level: transition level in feet
Runways
SQLite Table:
tbl_pg_runways
ASCII Format:
airport_identifier|area_code|displaced_threshold_distance|icao_code|landing_threshold_elevation|llz_identifier|llz_mls_gls_category|part_time_lights|runway_gradient|runway_identifier|runway_latitude|runway_length|runway_lights|runway_longitude|runway_magnetic_bearing|runway_true_bearing|runway_width|surface_code|threshold_crossing_height|traffic_pattern|altitude_pattern_altitude
| Field | Format | max. length | ARINC Ref |
|---|---|---|---|
| airport_identifier | alphanumeric | 4 | 5.3 |
| area_code | alphanumeric | 3 | 5.14 |
| displaced_threshold_distance | numeric | - | 5.6 |
| icao_code | alphanumeric | 2 | 5.46 |
| landing_threshold_elevation | numeric | - | 5.36 |
| llz_identifier | alphanumeric | 4 | 5.37 |
| llz_mls_gls_category | alphanumeric | 1 | 5.212 |
| part_time_lights | alphanumeric | 1 | 5.58 |
| runway_gradient | numeric | - | 5.94 |
| runway_identifier | alphanumeric | 3 | 5.68 |
| runway_latitude | numeric | - | 5.69 |
| runway_length | numeric | - | 5.67 |
| runway_lights | alphanumeric | 1 | 5.57 |
| runway_longitude | numeric | - | 5.109 |
| runway_magnetic_bearing | numeric | - | 5.44 |
| runway_true_bearing | numeric | - | 5.80 |
| runway_width | numeric | - | |
| surface_code | alphanumeric | 4 | JS5.19 |
| threshold_crossing_height | numeric | - | |
| traffic_pattern | alphanumeric | 1 | JS5.27 |
| traffic_pattern_altitude | numeric | - | JS5.9 |
Description:
- airport_identifier: four-character ICAO location identifier
- area_code: geographical area of the runway
- displaced_threshold_distance: distance from the extremity of a runway to a threshold in feet
- icao_code: location indicator of the runway
- landing_theshold_elevation: elevation of the landing threshold in feet
- llz_identifier: ILS/MLS/GLS facility
- llz_mls_gls_category: ILS/MLS/GLS performance categories
- part_time_lights: part-time/full-time runway lights
- runway_gradient: overall gradient in percent (positive is upward, negative is downward)
- runway_identifier: runway identifier
- runway_latitude: runway latitude in degrees decimal floating point (N positive, S negative)
- runway_length: runway length in feet
- runway_lights: runway lights existing
- runway_longitude: runway longitude in degrees, decimal floating point (E positive, W negative)
- runway_magnetic_bearing: magnetic bearing of the runway identifier
- runway_true_bearing: true bearing of the runway identifier
- runway_width: runway width in feet
- surface_code: runway surface code
- threshold_crossing_height: height above the landing threshold on the normal glide path
- traffic_pattern: left/right traffic pattern
- traffic_pattern_altitude: indicate the height above the ground on a traffic pattern
Localizers/Glideslopes
SQLite Table:
tbl_pi_localizers_glideslopes
ASCII Format:
airport_identifier|area_code|gs_angle|gs_elevation|gs_latitude|gs_longitude|icao_code|ils_mls_gls_category|llz_bearing|llz_frequency|llz_identifier|llz_latitude|llz_longitude|llz_truebearing|llz_width|runway_identifier|station_declination
| Field | Format | max. length | ARINC Ref |
|---|---|---|---|
| airport_identifier | alphanumeric | 4 | 5.3 |
| area_code | alphanumeric | 3 | 5.14 |
| gs_angle | numeric | - | 5.52 |
| gs_elevation | numeric | - | 5.74 |
| gs_latitude | numeric | - | 5.36 |
| gs_longitude | numeric | - | 5.37 |
| icao_code | alphanumeric | 2 | 5.14 |
| ils_mls_gls_category | alphanumeric | 1 | 5.80 |
| llz_bearing | numeric | - | 5.47 |
| llz_frequency | numeric | - | 5.45 |
| llz_identifier | alphanumeric | 4 | 5.44 |
| llz_latitude | numeric | - | 5.36 |
| llz_longitude | numeric | - | 5.37 |
| llz_truebearing | numeric | - | 5.94 |
| llz_width | numeric | - | 5.51 |
| runway_identifier | alphanumeric | 3 | 5.46 |
| station_declination | numeric | - | 5.66 |
Description:
- airport_identifier: four-character ICAO location identifier
- area_code: geographical area of the localizer
- gs_angle: glide slope angle of an ILS facility/GLS approach in degrees
- gs_elevation: elevation of LLZ in feet
- gs_latitude: GS latitude in degrees decimal floating point (N positive, S negative)
- gs_longitude: GS longitude in degrees decimal floating point (E positive, W negative)
- icao_code: location indicator of the localizer
- ils_mls_gls_category: ILS/MLS/GLS performance categories
- llz_bearing: magnetic bearing of the localizer course
- llz_frequency: VHF frequency of the facility in MHz
- llz_identifier: identification code of the LLZ, MLS facility or GLS reference path
- llz_latitude: LLZ latitude in degrees decimal floating point (N positive, S negative)
- llz_longitude: LLZ longitude in degrees decimal floating point (E positive, W negative)
- llz_truebearing: true bearing of the localizer course
- llz_width: specifies the localizer course width (in degrees) of the ILS facility
- runway_identifier: runway identifier
- station_declination: angular difference between true north and the zero degree radial of the LLZ in degrees
Localizer Marker
SQLite Table:
tbl_pm_localizer_marker
ASCII Format:
airport_identifier|area_code|icao_code|llz_identifier|marker_identifier|marker_latitude|marker_longitude|marker_type|runway_identifier
| Field | Format | max. length | ARINC Ref |
|---|---|---|---|
| airport_identifier | alphanumeric | 4 | 5.3 |
| area_code | alphanumeric | 3 | 5.14 |
| icao_code | alphanumeric | 2 | 5.14 |
| llz_identifier | alphanumeric | 4 | 5.44 |
| marker_identifier | alphanumeric | 5 | 5.33 |
| marker_latitude | numeric | - | 5.36 |
| marker_longitude | numeric | - | 5.37 |
| marker_type | alphanumeric | 3 | 5.36 |
| runway_identifier | alphanumeric | 5 | 5.47 |
Description:
- airport_identifier: four-character ICAO location identifier
- area_code: geographical area of the marker
- icao_code: location indicator of the marker
- llz_identifier: identification code of the LLZ, MLS facility, or GLS reference path
- marker_identifier: marker identifier
- marker_latitude: marker latitude in degrees, decimal floating point (N positive, S negative)
- marker_longitude: marker longitude in degrees, decimal floating point (E positive, W negative)
- marker_type: defines the type of marker
- runway_identifier: runway identifier
Terminal Procedures (SID/STAR)
SQLite Table:
tbl_pd_sids
tbl_pe_stars
ASCII Format:
airport_identifier|altitude_description|altitude1|altitude2|arc_radius|area_code|authorization_required|center_waypoint_icao_code|center_waypoint_latitude|center_waypoint_longitude|center_waypoint_ref_table|center_waypoint|course_flag|course|distance_time|path_termination|procedure_identifier|recommended_navaid_icao_code|recommended_navaid_latitude|recommended_navaid_longitude|recommended_navaid_ref_table|recommended_navaid|rho|rnp|route_distance_holding_distance_time|route_type|seqno|speed_limit_description|speed_limit|theta|transition_altitude|transition_identifier|turn_direction|vertical_angle|waypoint_description_code|waypoint_icao_code|waypoint_identifier|waypoint_latitude|waypoint_longitude|waypoint_ref_table
| Field | Format | max. length | ARINC Ref |
|---|---|---|---|
| airport_identifier | alphanumeric | 4 | 5.6 |
| altitude_description | alphanumeric | 1 | 5.29 |
| altitude1 | numeric | - | 5.30 |
| altitude2 | numeric | - | 5.30 |
| arc_radius | numeric | - | 5.204 |
| area_code | alphanumeric | 3 | 5.3 |
| authorization_required | alphanumeric | 1 | - |
| center_waypoint_icao_code | alphanumeric | 2 | 5.14 |
| center_waypoint_latitude | numeric | - | 5.36 |
| center_waypoint_longitude | numeric | - | 5.37 |
| center_waypoint_ref_table | alphanumeric | 2 | - |
| center_waypoint | alphanumeric | 5 | 5.144 |
| course_flag | alphanumeric | 1 | - |
| course | numeric | - | 5.26 |
| distance_time | numeric | - | 5.27 |
| path_termination | alphanumeric | 2 | 5.21 |
| procedure_identifier | alphanumeric | 6 | 5.9/10 |
| recommended_navaid_icao_code | alphanumeric | 2 | 5.14 |
| recommended_navaid_latitude | numeric | - | 5.36 |
| recommended_navaid_longitude | numeric | - | 5.37 |
| recommended_navaid_ref_table | alphanumeric | 2 | - |
| recommended_navaid | alphanumeric | 4 | 5.23 |
| rho | numeric | - | 5.25 |
| rnp | numeric | - | 5.211 |
| route_distance_holding_distance_time | alphanumeric | 1 | - |
| route_type | alphanumeric | 1 | 5.7 |
| seqno | numeric | - | 5.12 |
| speed_limit_description | alphanumeric | 1 | 5.261 |
| speed_limit | numeric | - | 5.72 |
| theta | numeric | - | 5.24 |
| transition_altitude | numeric | - | 5.53 |
| transition_identifier | alphanumeric | 5 | 5.11 |
| turn_direction | alphanumeric | 1 | 5.20 |
| vertical_angle | numeric | - | 5.70 |
| waypoint_description_code | alphanumeric | 4 | 5.17 |
| waypoint_icao_code | alphanumeric | 2 | 5.14 |
| waypoint_identifier | alphanumeric | 5 | 5.13 |
| waypoint_latitude | numeric | - | 5.36 |
| waypoint_longitude | numeric | - | 5.37 |
| waypoint_ref_table | alphanumeric | 2 | - |
Description:
- airport_identifier: four-character ICAO location identifier
- altitude_description: designate whether a waypoint should be crossed
- altitude1: contains altitudes in feet or flight level
- altitude2: contains altitudes in feet or flight level
- arc_radius: used to define the radius of a precision turn
- area_code: geographical area of the procedure
- authorization_required: indicates if this procedure needs special authorization (AR procedures)
- center_waypoint_icao_code: location indicator of the center waypoint
- center_waypoint_latitude: center fix latitude in degrees decimal floating point (N positive, S negative)
- center_waypoint_longitude: center fix longitude in degrees, decimal, floating point (E positive, W negative)
- center_waypoint_ref_table: reference table for more information about the specific center waypoint
- center_waypoint: represents the MSA Center, that point (Navaid or Waypoint) on which the MSA is predicated
- course_flag: magnetic or true flag
- course: outbound course from the waypoint identified in the record's "waypoint_identifier" field
- distance_time: indicates if the value in the "route_distance_holding_distance_time" column references a time value or distance value
- path_termination: defines the path geometry for a single record of a terminal procedure
- procedure_identifier: name of the terminal procedure
- recommended_navaid_icao_code: location indicator of the navaid
- recommended_navaid_latitude: recommended navaid latitude in degrees decimal floating point (N positive, S negative)
- recommended_navaid_longitude: recommended navaid longitude in degrees decimal floating point (E positive, W negative)
- recommended_navaid_ref_table: reference table for more information about the specific navaid
- recommended_navaid: reference facility for the waypoint
- rho: defined as the geodesic distance in nautical miles to the waypoint identified in the record's "waypoint_identifier" field from the "recommended_navaid_identifier" field
- rnp: statement of the Navigation Performance necessary for operation within a defined airspace in accordance with ICAO Annex 15 and/or State published rules
- route_distance_holding_distance_time: contains segment distances/along track distances/excursion distances/DME distances
- route_type: element of the terminal procedure
- seqno: sequence definition phase of the terminal procedure
- speed_limit_description: designate whether the speed limit coded at a waypoint in a terminal procedure description is a mandatory, minimum, or maximum speed
- speed_limit: speed limit in knots
- theta: defined as the magnetic bearing to the waypoint identified in the record's "waypoint_identifier" field from the "recommended_navaid_identifier" field
- transition_altitude: transition altitude in feet
- transition_identifier: describes the type of transition to be made from the en route environment into the terminal area and vice versa
- turn_direction: turn direction
- vertical_angle: defines the vertical navigation path prescribed for the procedure
- waypoint_description_code: the field provides information on the type of fix
- waypoint_icao_code: location indicator of the waypoint
- waypoint_identifier: navaid or waypoint identifier
- waypoint_latitude: navaid or waypoint latitude in degrees decimal floating point (N positive, S negative)
- waypoint_longitude: navaid or waypoint latitude in degrees, decimal floating point (N positive, S negative)
- waypoint_ref_table: reference table for more information about the specific waypoint
Terminal Procedures (IAP)
SQLite Table:
tbl_pf_iaps
ASCII Format:
