Parking Stand Area
A designated area on an apron intended to be used for parking an aircraft
- Layer
parkingstandarea- Geometry
- Polygon
- Feature type
- 24
ParkingStandAreas are operational areas near parking stand locations denoted by painted markings
If marked, a ParkingStandArea polygon shall be captured that coincides with the painted markings. If not marked, a polygon shall be captured that considers published restrictions such as wingspan limits
Properties
| Prop | Type |
|---|---|
| idstd | Object identifier (not unique) Official parking stand identification. If a Note that there may be multiple separate stands with the same Example: |
| pcn | Weight bearing capability of the surface Encoded as Example: |
| restacn | Usage restriction (prohibited) for specific aircraft type according to Encoded as aircraft type according to ICAO-ACN. If there is more than one aircraft-type restriction, the different types should be divided by a Example: |
| gsurftype | Generic surface type of the stand area Example: |
| jetway | Availability of a jetway for the stands in this area Example: |
| fuel | Comma Example: |
| towing | Availability of a towing service in this parking area Example: |
| gndpower | Availability of a ground power service in this parking area Example: |
| idapron | Name of the apron that this stand area is located on (will match the Example: |
| termref | Ident of the Example: |
| id | Unique identifier for this feature instance. Only unique per feature type |
| feattype | |
| idarpt | ICAO aerodrome location indicator Example: |