Vertical Point Structure
Point structure of a defined vertical extent that is located within 90m of a runway centerline or 50m from other parts of aerodrome movement areas
- Layer
verticalpointstructure- Geometry
- Point
- Feature type
- 28
The geographical point should be the center of the corresponding real-world object
Properties
| Prop | Type |
|---|---|
| pntsttyp | Type of the structure Example: |
| marking | Whether the marking of this structure is on conformance with Example: |
| lighting | Whether the lighting of this structure is on conformance with Example: |
| radius | Radius of circle around center of obstacle including body of obstacle and associated structures including guidwires As of 2408 there is only one point structure with a defined radius value, and it's at Boeing Field... what are the odds Example: |
| height | Maximum height of the structure measured in meters Example: |
| elev | Maximum elevation of the top of the structure measured in meters Example: |
| material | Predominant surface material of the structure Example: |
| id | Unique identifier for this feature instance. Only unique per feature type |
| feattype | |
| idarpt | ICAO aerodrome location indicator Example: |
Vertical Line Structure
Line structure of a defined vertical extent that is located within 90m of a runway centerline or 50m from other parts of aerodrome movement areas
Vertical Polygonal Structure
Polygonal structure of a defined vertical extent that is located within 90m of a runway centerline or 50m from other parts of aerodrome movement areas