Runway Element
Any part of a runway not defined as a special part of the runway (e.g. Stopway, RunwayShoulder, BlastPad)
- Layer
runwayelement- Geometry
- Polygon
- Feature type
- 0
Makes up the main body portions of the runway
Runway elements are delimited by the outer edge of the white runway edge painting or surface edge if no marking is present
Runway elements shall include any portion of a runway not otherwise identified as an intersection, shoulder, stopway, displaced area, blastpad, or arresting system AMDB-R042
Runway elements shall overlap corresponding water features.
Properties
| Prop | Type |
|---|---|
| idrwy | Object identifier (not unique) Encoded as the two threshold identifiers of the runway seperated by a Note that the format is not garunteed to include leading zeros, this value will match the official name of the runway which should match the physical threshold markings In very rare cases the runway may have no name Example: |
| pcn | Weight bearing capability of the surface Encoded as Example: |
| restacn | Usage restriction (prohibited) for specific aircraft type according to Encoded as aircraft type according to ICAO-ACN. If there is more than one aircraft-type restriction, the different types should be divided by a Example: |
| width | Minimum width of the runway in meters NOT the minimum width of this specific polygon Example |
| length | Length of the runway in meters NOT the length of this specific polygon Example |
| surftype | Predominant surface type Example: |
| id | Unique identifier for this feature instance. Only unique per feature type |
| feattype | |
| idarpt | ICAO aerodrome location indicator Example: |